Race Number Last Name First Name Category age club start time lap1 lap2 finish time total Rank Dist Overall Rank Avg
36 Nelson Zachary Youth A 14   8:00 - - 8:23:22 0:23:22 1 12 104 30.8
37 Pidden Thomas Youth A 12 Margaret River Rippers 8:01 - - 8:32:49 0:31:49 2 12 114 22.6
38           8:02 - -       12    
39           8:03 - -       12    
41 Pidden Oliver Youth B 9 Margaret River Rippers 8:09 - - 8:40:36 0:31:36 1 12 113 22.8
40 Ahmad Faizal Abdul Aqil Wafy Youth B 8   8:08 - - 8:52:09 0:44:09 2 12 116 16.3
42           8:10 - -       12    
47 Tan  En Yao Men's Junior 14 ** Precision Cycling Racing Team 8:19 8:38:38 - 8:59:13 0:40:13 1 24 45 35.8
44 Leong Marcus Men's Junior 18 LocalMotion Sports 8:16 8:35:53 - 8:56:16 0:40:16 2 24 46 35.8
43 Goh Choon Huat Men's Junior 16 Cycleworx 8:15 8:34:54 - 8:55:59 0:40:59 3 24 59 35.1
46 See Boon Hao Men's Junior 17 Cycleworx 8:18 8:38:39 - 8:59:34 0:41:34 4 24 68 34.6
45 Moir Brenton Men's Junior 16 ANZA 8:17 8:43:35 - 9:13:07 0:56:07 5 24 111 25.7
49           8:21   -       24    
48 Wu Xi Yu Men's Junior 17 Temasek Polytechnic 8:20   -     DNS 24    
117 Liew-Gin Christina Ladies Open 28 Precision Cycling Racing Team 8:29 8:49:15 - 9:10:42 0:41:42 1 24 72 34.5
118 Lim Baoying Ladies Open 25 Precision Cycling Racing Team 8:30 8:51:19 - 9:13:11 0:43:11 2 24 88 33.3
113 Keogh-Peters Gemma Ladies Open 30 Cycleworx 8:28 8:49:49 - 9:11:56 0:43:56 3 24 96 32.8
102 Edward Judith Ladies Open 41 Joyriders 8:27 8:49:44 - 9:12:51 0:45:51 4 24 101 31.4
120 Stubbs Ruth Ladies Open 41 Tribob 8:32 8:55:01 - 9:18:22 0:46:22 5 24 102 31.1
126 Tow Grace Ladies Open     8:38 9:01:29 - 9:24:26 0:46:26 6 24 103 31.0
121 Tang Yin Jing Ladies Open 29 FWNR 8:33 8:55:53 - 9:19:53 0:46:53 7 24 105 30.7
123 Wong May Ling Ladies Open 42 Joyriders 8:35 8:58:26 - 9:22:19 0:47:19 8 24 107 30.4
124 Yeo Mui Leng Samantha Ladies Open 38 Joyriders 8:36 8:59:47 - 9:24:09 0:48:09 9 24 108 29.9
119 Pidden Penny Ladies Open 43 Margaret River Rippers 8:31 8:54:58 - 9:19:21 0:48:21 10 24 110 29.8
101 Buonerba Denise Ladies Open 29 Cycleworx 8:26 8:57:02 - 9:28:18 1:02:18 11 24 112 23.1
125 Ng Dawn Ladies Open     8:37 9:11:15 - 9:45:46 1:08:46 12 24 115 20.9
127           8:39   -       24    
122 Toh Vernica Ladies Open 42   8:34   -     DNS 24    
136 Harvey  Gary Men's Masters 46 ANZA 8:52 9:10:06 - 9:28:29 0:36:29 1 24 6 39.5
135 Hanssen Gerard Men's Masters 51 ANZA 8:51 9:09:13 - 9:28:01 0:37:01 2 24 8 38.9
133 Gray Lester Men's Masters 45 Cycleworx 8:49 9:07:34 - 9:26:22 0:37:22 3 24 12 38.5
159 Whale James Men's Masters 40 Tribob 9:14 9:32:20 - 9:51:27 0:37:27 4 24 16 38.5
132 Grant Alan Men's Masters 40 ANZA 8:48 9:06:44 - 9:25:45 0:37:45 5 24 18 38.1
149 Seah Denison Men's Masters 47 Team Mobile Edge Asia Pacific 9:04 9:22:24 - 9:41:50 0:37:50 6 24 21 38.1
146 Orlati Stefano Men's Masters 45 Joyriders 9:01 9:19:42 - 9:38:54 0:37:54 7 24 22 38.0
143 Moir Paul Men's Masters 50 ANZA 8:58 9:16:53 - 9:35:58 0:37:58 8 24 23 37.9
145 Ong Raymond Men's Masters 40 Cycleworx 9:00 9:18:38 - 9:38:04 0:38:04 9 24 24 37.8
138 Lee Jeffry Men's Masters   Cycleworx 8:54 9:12:38 - 9:32:23 0:38:23 10 24 27 37.5
154 Svarc Greg Men's Masters 44 Cycleworx 9:09 9:27:48 - 9:47:28 0:38:28 11 24 29 37.4
128 Cnudde Willem Men's Masters 41   8:40 8:59:12 - 9:18:34 0:38:34 12 24 31 37.3
157 Tay Andrew Men's Masters 40 Cycleworx 9:12 9:31:00 - 9:50:44 0:38:44 13 24 33 37.2
144 Neo Chin Him Men's Masters 40 Team Mobile Edge Asia Pacific 8:59 9:17:53 - 9:37:45 0:38:45 14 24 34 37.2
134 Haller Mark Men's Masters 47 ANZA 8:50 9:09:28 - 9:29:29 0:39:29 15 24 37 36.5
155 Tang Ben  Men's Masters 52   9:10 9:29:32 - 9:49:42 0:39:42 16 24 38 36.3
206 Yeo Chee Kian Men's Masters   Cycleworx 9:15 9:34:38 - 9:55:10 0:40:10 17 24 43 35.9
153 Spink Andrew Men's Masters 40 ANZA 9:08 9:27:42 - 9:48:12 0:40:12 18 24 44 35.8
148 Poh Hock Seng Men's Masters 43 Geylang Cycling Team 9:03 9:22:50 - 9:43:19 0:40:19 19 24 48 35.7
152 Soon Puah Geck Men's Masters   Cycleworx 9:07 9:26:48 - 9:47:29 0:40:29 20 24 51 35.6
139 Lee Johnson Foo Wah Men's Masters 47   8:55 9:15:14 - 9:35:56 0:40:56 21 24 58 35.2
150 Siew Antonio Men's Masters   Cycleworx 9:05 9:24:57 - 9:46:04 0:41:04 22 24 60 35.1
130 Gilbreath Ed  Men's Masters 60 Team Absolut 8:46 9:06:21 - 9:27:13 0:41:13 23 24 63 34.9
151 Sim Pheng Cheng Men's Masters 53   9:06 9:26:33 - 9:47:29 0:41:29 24 24 65 34.7
137 Ishiba Teruaki Men's Masters 41 Maidservant subject 8:53 9:13:22 - 9:34:33 0:41:33 25 24 67 34.7
147 Pidden Andrew Men's Masters 44 Margaret River Rippers 9:02 9:22:20 - 9:43:34 0:41:34 26 24 68 34.6
210 Nainabi Sazali Men's Masters 42 Precision Cycling Racing Team 9:19 9:39:38 - 10:00:34 0:41:34 26 24 68 34.6
141 Lye Thiam Wooi Men's Masters 46 Cycleworx 8:57 9:17:37 - 9:38:54 0:41:54 28 24 75 34.4
158 Tohar Bin Hairi Mohd Men's Masters 55 Cycleworx 9:13 9:33:50 - 9:55:21 0:42:21 29 24 81 34.0
129 Dworschk Ivo Men's Masters 55 Joyriders 8:41 9:01:45 - 9:23:24 0:42:24 30 24 82 34.0
131 Gorospe Francisco Men's Masters 40 Padyakpinoysg 8:56 9:16:48 - 9:38:24 0:42:24 30 24 82 34.0
156 Tann Richard Men's Masters   Cycleworx 9:11 9:31:13 - 9:53:34 0:42:34 32 24 84 33.8
208 Palmer Robert Men's Masters 44   9:17 9:38:22 - 10:00:28 0:43:28 33 24 91 33.1
209 Mulqueen Tom Men's Masters 57   9:18 9:39:21 - 10:01:38 0:43:38 34 24 93 33.0
312           9:20   -       24    
314           9:21   -       24    
207 Young David Men's Masters 47 Tribob 9:16 9:37:09 -     DNF 24    
140 Lai Jonathan Men's Masters     8:56   -     DNS 24    
401 Ashcroft Mark Men's Sports 34 Geylang Cycling Team 9:33 9:50:16 - 10:08:09 0:35:09 1 24 2 41.0
487 Chiang Jason Men's Sports   Cycleworx 10:08 10:25:47 - 10:44:18 0:36:18 2 24 4 39.7
478 Martikainen Jarno Men's Sports 31 Tribob 10:00 10:18:06 - 10:36:28 0:36:28 3 24 5 39.5
433 Day Christopher Men's Sports 38 Singapore Stars 9:40 9:58:01 - 10:17:06 0:37:06 4 24 10 38.8
462 Gan Daniel Men's Sports 37   9:44 10:02:22 - 10:21:21 0:37:21 5 24 11 38.6
403 Barnard Sebastien Men's Sports 32 ANZA 9:34 9:52:16 - 10:11:26 0:37:26 6 24 14 38.5
463 Gilliland Martin Men's Sports 37 ANZA 9:45 10:03:33 - 10:22:26 0:37:26 6 24 14 38.5
477 Lim Teck Wee Francis Men's Sports 34 Geylang Cycling Team 9:59 10:17:38 - 10:36:47 0:37:47 8 24 19 38.1
482 Pinkston Matthew Men's Sports 31 Cycleworx 10:03 10:21:35 - 10:40:49 0:37:49 9 24 20 38.1
466 Helmink John Men's Sports 26 FWNR 9:48 10:06:52 - 10:26:06 0:38:06 10 24 26 37.8
475 Lim Ching Leong Men's Sports 35 Cycleworx 9:57 10:15:51 - 10:35:27 0:38:27 11 24 28 37.5
431 Chua Zhi Ming Men's Sports 21 FWNR 9:39 9:57:47 - 10:17:30 0:38:30 12 24 30 37.4
467 Hing Siong Chen Men's Sports 35 C2C 9:49 10:08:00 - 10:27:46 0:38:46 13 24 35 37.1
497 Jumeat Bin Hussein Men's Sports     10:18 10:36:56 - 10:56:56 0:38:56 14 24 36 37.0
470 Hussain Shuhrawardi Men's Sports 29   9:52 10:11:40 - 10:31:58 0:39:58 15 24 40 36.0
524 Weiner Garrett Men's Sports 35 Joyriders 10:19 10:38:57 - 10:58:58 0:39:58 15 24 40 36.0
491 Vella Anand Men's Sports 28 Van Vilet 10:12 10:31:41 - 10:52:18 0:40:18 17 24 47 35.7
492 Webb Mike Men's Sports 29   10:13 10:33:19 - 10:53:20 0:40:20 18 24 49 35.7
428 Tan George Men's Sports   Cycleworx 9:38 9:57:47 - 10:18:39 0:40:39 19 24 52 35.4
465 Greaves Lee Men's Sports 36   9:47 10:07:16 - 10:27:42 0:40:42 20 24 53 35.4
460 Foo  Daniel Men's Sports 27 Geylang Cycling Team 9:42 10:01:40 - 10:22:43 0:40:43 21 24 54 35.4
319 Ang Weizhe Men's Sports 20   9:32 9:51:52 - 10:12:48 0:40:48 22 24 56 35.3
421 Chan Junt Kong Men's Sports 38   9:37 9:57:10 - 10:17:49 0:40:49 23 24 57 35.3
496 Usenan Bin Beunos Men's Sports     10:17 10:37:01 - 10:58:05 0:41:05 24 24 61 35.1
481 Neo Ting Yong Men's Sports 37   10:02 10:22:16 - 10:43:06 0:41:06 25 24 62 35.0
469 Hoe Sum Kum Men's Sports   Cycleworx 9:51 10:11:16 - 10:32:18 0:41:18 26 24 64 34.9
489 Tey Cheng Hwee Men's Sports 36 Cycleworx 10:10 10:29:57 - 10:51:32 0:41:32 27 24 66 34.7
315 Abdul Hanan Ahmad Faizal Men's Sports 31   9:30 9:50:23 - 10:11:47 0:41:47 28 24 73 34.5
494 Yoshiki Takahiro Men's Sports 39 Centaur 10:15 10:35:09 - 10:56:52 0:41:52 29 24 74 34.4
439 Ee Kean Lui Randall Men's Sports 32 Geylang Cycling Team 9:41 10:01:34 - 10:22:54 0:41:54 30 24 75 34.4
485 Sergio Roldan Men's Sports 34   10:06 10:26:47 - 10:48:14