MENS ELITE    
   
  23 JULY2006 / KENT RIDGE / 10.30 AM / 10 LAPS        
    TIMING    
  RANK NAME BIB 1ST LAP 2ND LAP 3RD LAP 4TH LAP 5TH LAP 6TH LAP 7TH LAP 8TH LAP 9TH LAP 10TH LAP 1ST LAP 2ND LAP 3RD LAP 4TH LAP 5TH LAP 6TH LAP 7TH LAP 8TH LAP 9TH LAP 10TH LAP TOTAL TIME  
  1 Samuel Yang 74 0:09:58 0:18:16 0:26:57 0:35:35 0:44:18 0:52:50 1:02:15 1:16:58 1:24:57 1:33:26 0:09:58 0:08:18 0:08:41 0:08:38 0:08:43 0:08:32 0:09:25 0:14:43 0:07:59 0:08:29 1:33:26  
  2 Mohd Hermann 77 0:11:07 0:20:05 0:29:12 0:38:23 0:47:20 0:57:28 1:07:03 1:16:15 1:25:55 1:35:57 0:11:07 0:08:58 0:09:07 0:09:11 0:08:57 0:10:08 0:09:35 0:09:12 0:09:40 0:10:02 1:35:57  
  3 Nor Effandy Rosli 78 0:11:06 0:19:47 0:28:43 0:38:19 0:48:25 0:58:37 1:09:28 1:18:53 1:28:50 1:38:40 0:11:06 0:08:41 0:08:56 0:09:36 0:10:06 0:10:12 0:10:51 0:09:25 0:09:57 0:09:50 1:38:40  
  4 Mohd Khaniz 75 0:11:29 0:21:17 0:31:04 0:40:59 0:51:03 1:01:16 1:11:35 1:22:00 1:32:15 1:42:23 0:11:29 0:09:48 0:09:47 0:09:55 0:10:04 0:10:13 0:10:19 0:10:25 0:10:15 0:10:08 1:42:23  
  5 Richard Sinclair 71 0:11:23 0:21:21 0:31:42 0:42:15 0:52:58 1:03:45 1:14:07 1:24:27 1:34:28 1:44:24 0:11:23 0:09:58 0:10:21 0:10:33 0:10:43 0:10:47 0:10:22 0:10:20 0:10:01 0:09:56 1:44:24  
  6 Chew Eng Seng 76 0:11:31 0:21:25 0:32:17 0:43:49 0:55:49 1:08:56 1:21:35 1:34:32 1:46:58 1:59:02 0:11:31 0:09:54 0:10:52 0:11:32 0:12:00 0:13:07 0:12:39 0:12:57 0:12:26 0:12:04 1:59:02  
  7 Tan Hong Chun 73 0:10:05 0:18:51 0:27:55 0:37:02 0:46:17 0:56:02 1:05:47 1:15:55 DNF DNF 0:10:05 0:08:46 0:09:04 0:09:07 0:09:15 0:09:45 0:09:45 0:10:08 DNF  
  8 Junaidi Hashim 72 0:10:06 0:19:52 DNF DNF DNF DNF DNF DNF DNF DNF 0:10:06 0:09:46 DNF