WEEKEND WARRIOR    
     
  23 JULY2006 / KENT RIDGE / 9.47 AM / 2 LAPS        
        TIMING  
  RANK NAME BIB 1ST LAP 2ND LAP 1ST LAP 2ND LAP TOTAL TIME  
  1 Mark Asheroft 34 0:12:21 0:25:51 0:12:21 0:13:30 0:25:51  
  2 Robert Menendez 26 0:12:51 0:26:47 0:12:51 0:13:56 0:26:47  
  3 Choh Neil Tomothy 13 0:14:47 0:29:49 0:14:47 0:15:02 0:29:49  
  4 Tan Teck Wee 33 0:14:39 0:29:57 0:14:39 0:15:18 0:29:57  
  5 Dane 16 0:14:52 0:30:30 0:14:52 0:15:38 0:30:30  
  6 Lee Wei Boon Luke 21 0:15:24 0:31:11 0:15:24 0:15:47 0:31:11  
  7 Gerald Lee 18 0:14:50 0:31:12 0:14:50 0:16:22 0:31:12  
  8 Usenan Bin Eunos 30 0:14:57 0:31:35 0:14:57 0:16:38 0:31:35  
  9 Choo Siang Tian okala 14 0:15:19 0:31:51 0:15:19 0:16:32 0:31:51  
  10 Lai Choon How 20 0:15:54 0:32:52 0:15:54 0:16:58 0:32:52  
  11 Koh Sien Yau, Benny  97 0:15:32 0:33:00 0:15:32 0:17:28 0:33:00  
  12 Alan Chong 12 0:15:38 0:33:44 0:15:38 0:18:06 0:33:44  
  13 Hamezi B Jumahat 19 0:16:58 0:34:41 0:16:58 0:17:43 0:34:41  
  14 Damien Jeyaram 15 0:16:52 0:35:46 0:16:52 0:18:54 0:35:46  
  15 Rob Hoes 25 0:17:44 0:36:25 0:17:44 0:18:41 0:36:25  
  16 Edmund Hoh 17 0:17:34 0:36:53 0:17:34 0:19:19 0:36:53  
  17 Wesley Liaw 31 0:18:15 0:38:28 0:18:15 0:20:13 0:38:28  
  18 Tim Webb 29 0:18:57 0:38:45 0:18:57 0:19:48 0:38:45  
  19 Aaron Goh 11 0:18:37 0:39:27 0:18:37 0:20:50 0:39:27  
  20 Simon hounsome 27 0:20:23 0:41:30 0:20:23 0:21:07 0:41:30  
  21 Bartholomew Ho 35 0:19:58 0:42:35 0:19:58 0:22:37 0:42:35  
  22 Tan swee Quee (Tom) 28 0:19:44 0:45:06 0:19:44 0:25:22 0:45:06  
  23 Mark Lim 22 0:20:29 0:46:41 0:20:29 0:26:12 0:46:41  
  24 Ng Soon Leong 23 0:24:33 0:49:56 0:24:33 0:25:23 0:49:56  
  25 Ng Yian Wei 24 0:22:04 0:50:15 0:22:04 0:28:11 0:50:15  
  26 Wilson Drahma 32 DNF