MENS MASTERS    
     
  23 JULY2006 / KENT RIDGE / 9.45 AM / 3 LAPS        
        TIMING  
  RANK Name BIB 1ST LAP 2ND LAP 3RD LAP 1ST LAP 2ND LAP 3RD LAP TOTAL TIME  
  1 Haji Mohd Yusof 38 0:11:34 0:24:15 0:37:05 0:11:34 0:12:41 0:12:50 0:37:05  
  2 Paul Hughes 45 0:12:21 0:25:53 0:39:46 0:12:21 0:13:32 0:13:53 0:39:46  
  3 David Heads 37 0:13:15 0:27:26 0:42:19 0:13:15 0:14:11 0:14:53 0:42:19  
  4 Jeff Bradford 40 0:13:13 0:27:58 0:43:26 0:13:13 0:14:45 0:15:28 0:43:26  
  5 Nurhakim Bin Hudri 44 0:13:47 0:28:58 0:44:18 0:13:47 0:15:11 0:15:20 0:44:18  
  6 Michael Maddess 47 0:14:45 0:30:08 0:45:28 0:14:45 0:15:23 0:15:20 0:45:28  
  7 Robert Palmer 46 0:13:18 0:29:00 0:45:29 0:13:18 0:15:42 0:16:29 0:45:29  
  8 Laile Bin suhaimi 42 0:14:18 0:30:07 0:47:11 0:14:18 0:15:49 0:17:04 0:47:11  
  9 Mohamad Adenan 43 0:15:18 0:32:06 0:48:57 0:15:18 0:16:48 0:16:51 0:48:57  
  10 Alan Gordon 36 0:19:57 0:41:27 1:05:10 0:19:57 0:21:30 0:23:43 1:05:10  
  11 Jumari Surami 41 0:20:48 0:47:20 1:15:00 0:20:48 0:26:32 0:27:40 1:15:00  
  12 James Wright 40       DNS