MENS JUNIOR      
       
  23 JULY2006 / KENT RIDGE / 8.02 AM / 3 LAPS      
        TIMING    
  RANK NAME BIB 1ST LAP 2ND LAP 3RD LAP 1ST LAP 2ND LAP 3RD LAP TOTAL TIME  
  1 Calvin Sim 1 0:12:36 0:25:49 0:39:18 0:12:36 0:13:13 0:13:29 0:39:18  
  2 Winston Choo 100 0:12:47 0:26:59 0:41:29 0:12:47 0:14:12 0:14:30 0:41:29  
  3 Justus Soh 6 0:13:06 0:28:29 0:42:33 0:13:06 0:15:23 0:14:04 0:42:33  
  4 Syed Shazwie 9 0:13:41 0:30:33 0:46:05 0:13:41 0:16:52 0:15:32 0:46:05  
  5 Ellery Png 2 0:14:36 0:31:32 0:46:43 0:14:36 0:16:56 0:15:11 0:46:43  
  6 Joshua Png 5 0:17:43 0:36:58 0:57:46 0:17:43 0:19:15 0:20:48 0:57:46  
  7 Muhammad Zulhilmi 8 0:18:02 0:38:59 0:58:47 0:18:02 0:20:57 0:19:48 0:58:47  
  8 Md Spiros 7 0:23:16 0:39:32 0:59:44 0:23:16 0:16:16 0:20:12 0:59:44  
  9 Freddie Goh 4 0:17:31 0:40:17 1:03:00 0:17:31 0:22:46 0:22:43 1:03:00  
  10 William Chan 10 0:18:48 0:41:45 1:07:20 0:18:48 0:22:57 0:25:35 1:07:20  
  11 Eugene See 3       0:18:29 DNF