MENS SPORTS      
       
  23 JULY2006 / KENT RIDGE / 8 AM / 4 LAPS          
        TIMING    
  RANK NAME BIB 1ST LAP 2ND LAP 3RD LAP 4TH LAP 1ST LAP 2ND LAP 3RD LAP 4TH LAP TOTAL TIME  
  1 Candra Purnamawan 96 0:10:21 0:21:50 0:33:50 0:45:26 0:10:21 0:11:29 0:12:00 0:11:36 0:45:26  
  2 Haji Mohd Yusof 81 0:11:11 0:24:43 0:38:01 0:51:07 0:11:11 0:13:32 0:13:18 0:13:06 0:51:07
  3 Johari Anwar 83 0:12:37 0:25:59 0:39:53 0:54:58 0:12:37 0:13:22 0:13:54 0:15:05 0:54:58  
  4 Ong Kah Boon 94 0:12:42 0:26:00 0:40:55 0:55:05 0:12:42 0:13:18 0:14:55 0:14:10 0:55:05  
  5 Poh Yu Seung 89 0:12:26 0:27:28 0:43:13 0:57:57 0:12:26 0:15:02 0:15:45 0:14:44 0:57:57  
  6 Masnawi Meon 85 0:13:01 0:27:38 0:43:20 0:58:40 0:13:01 0:14:37 0:15:42 0:15:20 0:58:40  
  7 Raqeeb Shah 90 0:13:32 0:29:00 0:44:05 0:59:18 0:13:32 0:15:28 0:15:05 0:15:13 0:59:18  
  8 Lim Chin seng 84 0:14:18 0:30:09 0:46:15 1:02:00 0:14:18 0:15:51 0:16:06 0:15:45 1:02:00  
  9 Antonie suresh 95 0:13:52 0:30:29 0:47:22 1:02:38 0:13:52 0:16:37 0:16:53 0:15:16 1:02:38  
  10 william Tan 93 0:13:50 0:29:19 0:45:12 1:04:25 0:13:50 0:15:29 0:15:53 0:19:13 1:04:25  
  11 Ngo Jin An Manuel 87 0:20:43 0:36:24 0:52:02 1:06:50 0:20:43 0:15:41 0:15:38 0:14:48 1:06:50  
  12 Jose Dayatan 82 0:19:29 0:43:11 0:52:08 1:08:20 0:19:29 0:23:42 0:08:57 0:16:12 1:08:20  
  13 Mohd Nor Bin abdul Manan 86 0:14:53 0:33:59 0:53:00 1:09:28 0:14:53 0:19:06 0:19:01 0:16:28 1:09:28  
  14 Tan Yeow Chung 92         0:12:02 0:22:50 DNF  
  15 Stefan Masuhr 91         DNF  
  16 Nick Irvine 88         DNS