SACA MTB RACE 2, 7 MAY 2006, TAMPINES        
  WEEKEND WARRIOR (3 LAPS) - Sort by Position     SPLIT TIMES PER LAP    
  S/NO NAME RACE NO. POSITION POINTS 1 Lap 1 2 Lap 2 3 Lap 3 Total Time  
  1 Robert Menendez 272 1 25 0:06:07 0:06:07 0:06:16 0:12:23 0:06:20 0:18:43 0:18:43  
  2 Gerald Lee 282 2 20 0:06:23 0:06:23 0:06:25 0:12:48 0:06:58 0:19:46 0:19:46  
  3 Alvin Liu 277 3 15 0:06:22 0:06:22 0:06:47 0:13:09 0:06:48 0:19:57 0:19:57  
  4 Hasaruddin Bni Hasan 283 4 10 0:06:21 0:06:21 0:06:52 0:13:13 0:06:48 0:20:01 0:20:01  
  5 Wesley Liaw 276 5 8 0:06:38 0:06:38 0:06:44 0:13:22 0:06:59 0:20:21 0:20:21  
  6 Niel Choh 281 6 5 0:06:29 0:06:29 0:06:53 0:13:22 0:07:22 0:20:44 0:20:44  
  7 Jefri Putra Franstay 278 7 4 0:06:27 0:06:27 0:07:04 0:13:31 0:07:14 0:20:45 0:20:45  
  8 Siva Gopal Thaiyalan 279 8 3 0:06:53 0:06:53 0:06:57 0:13:50 0:07:10 0:21:00 0:21:00  
  9 Ryan Li Yiu Ming 284 9 2 0:06:32 0:06:32 0:07:25 0:13:57 0:07:26 0:21:23 0:21:23  
  10 Ng Soon Leong 274 10 1 0:06:52 0:06:52 0:07:13 0:14:05 0:07:26 0:21:31 0:21:31  
  11 Ruben Muthusamy 267 11   0:06:55 0:06:55 0:07:34 0:14:29 0:07:10 0:21:39 0:21:39  
  12 Ng Aik Kiat 275 12   0:06:53 0:06:53 0:07:16 0:14:09 0:07:31 0:21:40 0:21:40  
  13 Aaron Goh 271 13   0:05:44 0:06:44 0:07:24 0:14:08 0:08:12 0:22:20 0:22:20  
  14 Tan Kok Leong Ivan 273 14   0:06:45 0:06:45 0:07:54 0:14:39 0:07:51 0:22:30 0:22:30  
  15 Gan Tse Wei Johnny 280 15   0:07:49 0:07:49 0:09:10 0:16:59 0:09:31 0:26:30 0:26:30  
  16 Tan Li Zi 269     DNF DNF DNF DNF DNF DNF DNF