SACA MTB RACE 1, 2006, BUKIT TIMAH          
  WEEKEND WARRIOR (2 LAPS) - Sort by Position     SPLIT TIMES PER LAP    
  S/NO NAME RACE NO. POSITION POINTS 1 1 2 2 Total Time  
  1 David Blanchard 251 1 25 0:21:36 0:21:36 0:44:45 0:23:09 0:44:45  
  2 Jonathan Loh 258 2 20 0:21:37 0:21:37 0:44:59 0:23:22 0:44:59  
  3 Niel Choh 265 3 15 0:22:43 0:22:43 0:45:44 0:23:01 0:45:44  
  4 Martin Gilliland 264 4 10 0:21:42 0:21:42 0:46:41 0:24:59 0:46:41  
  5 Rob Hoes 255 5 8 0:23:04 0:23:04 0:48:44 0:25:40 0:48:44  
  6 Raymond Ding 259 6 5 0:24:25 0:24:25 0:49:39 0:25:14 0:49:39  
  7 Clement Chua 217 7 4 0:24:23 0:24:23 0:49:50 0:25:27 0:49:50  
  8 Gerald Lee 257 8 3 0:24:10 0:24:10 0:49:55 0:25:45 0:49:55  
  9 Ozaul Kadir 263 9 2 0:24:04 0:24:04 0:50:45 0:26:41 0:50:45  
  10 Justin Lee 252 10 1 0:22:10 0:22:10 0:52:50 0:30:40 0:52:50  
  11 Kevin Lee 254 11   0:25:42 0:25:42 0:56:19 0:30:37 0:56:19  
  12 Ng Soon Leong 262 12   0:28:20 0:28:20 0:58:38 0:30:18 0:58:38  
  13 Mohammed Zulhilmi Bin Lermanri 237 13   0:32:11 0:32:11 1:10:27 0:38:16 1:10:27  
  14 Jeimari Bin Surani 238 14   0:35:05 0:35:05 1:21:22 0:46:17 1:21:22  
  15 Nick Irvine 266     0:20:52 0:20:52 DNF DNF DNF  
  16 Oh Ee Huee 260     0:31:38 0:31:38 DNF DNF DNF