SACA MTB RACE 1, 2006, BUKIT TIMAH          
  MEN'S MASTERS (3 LAPS) - Sort by Position     SPLIT TIMES PER LAP    
  S/NO NAME RACE NO. POSITION POINTS 1 1 2 2 3 3 Total Time  
  1 Paul Hughs 363 1 25 0:19:16 0:19:16 0:40:22 0:21:06 1:01:35 0:21:13 1:01:35  
  2 David Heads 361 2 20 0:20:03 0:20:03 0:41:35 0:21:32 1:03:36 0:22:01 1:03:36  
  3 Nurhahim Bin Hudri 347 3 15 0:20:43 0:20:43 0:43:05 0:22:22 1:06:22 0:23:17 1:06:22  
  4 Jeff Bradford 359 4 10 0:21:39 0:21:39 0:44:28 0:22:49 1:06:31 0:22:03 1:06:31  
  5 Richard Paine 353 5 8 0:20:25 0:20:25 0:44:29 0:24:04 1:07:52 0:23:23 1:07:52  
  6 Laile Bin Suhaimi 341 6 5 0:21:50 0:21:50 0:36:10 0:14:20 1:11:56 0:35:46 1:11:56  
  7 Mohammed Adenan Bin Salamat 350 7 4 0:23:47 0:23:47 0:48:50 0:25:03 1:12:30 0:23:40 1:12:30  
  8 Dale McAllister 346     0:21:48 0:21:48 DNF DNF DNF DNF DNF  
  9 Bon Comstock 357     0:22:35 0:22:35 DNF DNF DNF DNF DNF  
  10 Bernard Chua 362     0:28:20 0:28:20 DNF DNF DNF DNF DNF  
  11 Paul Mor 364     0:00:00 DNS DNS DNS DNS DNS DNS  
  12 Chris Bray 245     DNS DNS DNS DNS DNS DNS DNS