SACA MTB RACE 4, 26 NOV 2006, TAMPINES      
  Rookies (2 Medium LAPS) - Sort by Position   SPLIT TIMES PER LAP    
  S/NO NAME RACE NO. POSITION 1 Lap 1 2 Lap 2 Total Time  
  1 Tan Miao Wei 102 1 0:04:45 0:04:45 0:04:48 0:09:33 0:09:33  
  2 Tan Chong Wei, Alan 96 2 0:05:14 0:05:14 0:04:20 0:09:34 0:09:34  
  3 Jonathan Butt 108 3 0:05:00 0:05:00 0:05:32 0:10:32 0:10:32  
  4 Benjamin Wong Zhen Yang 110 4 0:05:01 0:05:01 0:05:37 0:10:38 0:10:38  
  5 Ng Han Cong, Sean 97 5 0:05:11 0:05:11 0:05:32 0:10:43 0:10:43  
  6 Yeo Tian Wen Leon 105 6 0:05:54 0:05:54 0:04:56 0:10:50 0:10:50  
  7 Lim Hiap Tang Terence 109 7 0:05:15 0:05:15 0:06:37 0:11:52 0:11:52  
  8 Darren Goh Deqin 103 8 0:05:16 0:05:16 0:06:49 0:12:05 0:12:05  
  9 Tan Ngiap Kiang Roy 101 9 0:06:18 0:06:18 0:06:40 0:12:58 0:12:58  
  10 Yap Sian Yang 100 10 0:06:34 0:06:34 0:07:05 0:13:39 0:13:39  
  11 Nicholas Lee Zhan Hong 98 11 0:06:36 0:06:36 0:07:07 0:13:43 0:13:43  
  12 Lee Jun Long 99 12 0:06:32 0:06:32 0:07:31 0:14:03 0:14:03  
  13 Joel Hou Kerong 104 DNS            
  14 Yeo Kah Loon 107 DNS