SACA MTB RACE 4, 26 NOV 2006, TAMPINES                          
  MENS ELITE (6 LAPS) - Sort by Position          
  S/NO NAME RACE NO. POSITION POINTS 1 Lap 1 2 Lap 2 3 Lap 3 4 Lap 4 5 Lap 5 6 Lap 6 Total Time  
  1 Tan Hong Chun 121 1 25 0:15:13 0:15:13 0:16:30 0:31:43 0:19:55 0:51:38 0:19:38 1:11:16 0:17:18 1:28:34 0:17:58 1:46:32 1:46:32  
  2 Mohd Khaniz 112 2 20 0:16:23 0:16:23 0:17:32 0:33:55 0:17:36 0:51:31 0:17:47 1:09:18 0:19:45 1:29:03 0:20:08 1:49:11 1:49:11  
  3 Alvin Lim 120 3 15 0:16:38 0:16:38 0:17:52 0:34:30 0:18:31 0:53:01 0:18:24 1:11:25 0:25:29 1:30:54 0:19:19 1:50:13 1:50:13  
  4 Chew Eng Seng 114 4 10 0:16:22 0:16:22 0:17:42 0:34:04 0:18:16 0:52:20 0:18:54 1:11:14 0:20:29 1:31:43 0:20:42 1:52:25 1:52:25  
  5 Daniel Loy 116 5 8 0:16:34 0:16:34 0:19:44 0:36:18 0:19:44 0:56:02 0:20:55 1:16:57 0:19:54 1:36:51 0:20:53 1:57:44 1:57:44  
  6 Low Ji Wen 118 6 5 0:16:35 0:16:35 0:19:44 0:36:19 0:19:56 0:56:15 0:20:43 1:16:58 0:19:54 1:36:52 0:20:53 1:57:45 1:57:45  
  7 Firdaus Hamzah 119 7 4 0:16:33 0:16:33 0:19:10 0:35:43 0:20:40 0:56:23 0:22:44 1:19:07 0:23:41 1:42:48 0:23:57 2:06:45 2:06:45  
  8 Justin Cheong 115 8 3 0:19:36 0:19:36 0:22:40 0:42:16 0:22:42 1:04:58 0:23:02 1:28:00 0:24:35 1:52:35 0:26:44 2:19:19 2:19:19  
  9 Junaidi Bin Hashim 117 DNF   0:15:12 0:15:12 0:16:32 0:31:44 0:19:53 0:51:37 0:19:18 1:10:55 DNF DNF DNF DNF DNF  
  10 Raqeeb 113 DNF   0:20:08 0:20:08 0:23:47 0:43:55 DNF DNF DNF DNF DNF DNF DNF DNF DNF  
  11 Mohd Fadil Bin Ahmad 111 DNF   0:17:35 0:17:35 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF  
  12 Ramly Bin Ismail 122 DNF   DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF