SACA MTB RACE 4, 26 NOV 2006, TAMPINES                
  MENS SPORTS (4 LAPS) - Sort by Position       SPLIT TIMES PER LAP  
  S/NO NAME RACE NO. POSITION POINTS 1 Lap 1 2 Lap 2 3 Lap 3 4 Lap 4 Total Time  
  1 Jonathan Learmonth 43 1 25 0:15:50 0:15:50 0:16:24 0:32:14 0:17:32 0:49:46 0:18:55 1:08:41 1:08:41  
  2 Tan Yeow Chung 49 2 20 0:16:13 0:16:13 0:17:31 0:33:44 0:18:26 0:52:10 0:18:23 1:10:33 1:10:33  
  3 Johari Bin Anwar 68 3 15 0:17:30 0:17:30 0:18:13 0:35:43 0:18:09 0:53:52 0:18:18 1:12:10 1:12:10  
  4 Masnawi Bin Meon 67 4 10 0:17:32 0:17:32 0:18:20 0:35:52 0:19:10 0:55:02 0:19:03 1:14:05 1:14:05  
  5 Nick Irvine 39 5 8 0:17:25 0:17:25 0:18:24 0:35:49 0:19:32 0:55:21 0:19:51 1:15:12 1:15:12  
  6 Andrew Fang 37 6 5 0:18:28 0:18:28 0:19:29 0:37:57 0:20:21 0:58:18 0:18:28 1:16:46 1:16:46  
  7 Ignatius Ang 36 7 4 0:19:36 0:19:36 0:18:49 0:38:25 0:19:52 0:58:17 0:18:40 1:16:57 1:16:57  
  8 Lim Chin Seng 51 8 3 0:18:28 0:18:28 0:19:54 0:38:22 0:20:23 0:58:45 0:20:03 1:18:48 1:18:48  
  9 Roy Chau Chee Lung 52 9 2 0:19:24 0:19:24 0:20:11 0:39:35 0:19:45 0:59:20 0:20:07 1:19:27 1:19:27  
  10 Silvestre Hortizliela 46 10 1 0:18:37 0:18:37 0:19:49 0:38:26 0:20:48 0:59:14 0:20:48 1:20:02 1:20:02  
  11 Joey Gan Soon Hock 47 11   0:19:19 0:19:19 0:20:31 0:39:50 0:20:44 1:00:34 0:19:35 1:20:09 1:20:09  
  12 Ngo Immanuel 44 12   0:19:51 0:19:51 0:20:48 0:40:39 0:20:04 1:00:43 0:19:48 1:20:31 1:20:31  
  13 Usenan Bin Eunos 57 13   0:19:25 0:19:25 0:20:55 0:40:20 0:20:41 1:01:01 0:21:15 1:22:16 1:22:16  
  14 Poh Yu Seung 78 14   0:19:06 0:19:06 0:21:11 0:40:17 0:21:09 1:01:26 0:21:30 1:22:56 1:22:56  
  15 Muhd Irwin Bin Salim 55 15   0:19:10 0:19:10 0:22:01 0:41:11 0:21:27 1:02:38 0:20:34 1:23:12 1:23:12  
  16 Ng Kok Wei 63 16   0:19:43 0:19:43 0:21:13 0:40:56 0:21:03 1:01:59 0:22:28 1:24:27 1:24:27  
  17 Alex Lee Weiming 71 17   0:19:42 0:19:42 0:23:23 0:43:05 0:21:04 1:04:09 0:21:10 1:25:19 1:25:19  
  18 Patrick Lai 56 18   0:20:20 0:20:20 0:20:38 0:40:58 0:21:09 1:02:07 0:23:13 1:25:20 1:25:20  
  19 Terence Tan 60 19   0:20:31 0:20:31 0:21:29 0:42:00 0:22:39 1:04:39 0:22:23 1:27:02 1:27:02  
  20 Cheng Yifeng 41 20   0:19:21 0:19:21 0:22:16 0:41:37 0:22:27 1:04:04 0:24:06 1:28:10 1:28:10  
  21 Mohd Nor R. Bin Abdul Manan 58 21   0:21:27 0:21:27 0:22:03 0:43:30 0:22:35 1:06:05 0:23:48 1:29:53 1:29:53  
  22 Muhammad Wira Bin Yusoff 70 22   0:22:38 0:22:38 0:22:17 0:44:55 0:24:21 1:09:16 0:23:46 1:33:02 1:33:02  
  23 Edmund Hoh 38 23   0:21:23 0:21:23 0:24:27 0:45:50 0:23:30 1:09:20 0:23:42 1:33:03 1:33:03  
  24 Fong Huong Kiet 53 24   0:22:59 0:22:59 0:23:13 0:46:12 0:24:33 1:10:45 0:24:19 1:35:04 1:35:04  
  25 Lim Tai Ang, Lester 64 25   0:19:08 0:19:08 0:20:58 0:40:06 0:22:20 1:02:26 0:34:01 1:36:27 1:36:27  
  26 Herrera Gregario Jr. C 45 26   0:22:59 0:22:59 0:24:46 0:47:45 0:24:41 1:12:26 0:25:11 1:37:37 1:37:37  
  27 Geoff Lambrou 74 27   0:22:54 0:22:54 0:24:48 0:47:42 0:24:53 1:12:35 0:25:29 1:38:04 1:38:04  
  28 Wesley Liaw Wee Li 62 28   0:21:45 0:21:45 0:25:23 0:47:08 0:26:28 1:13:36 0:26:07 1:39:43 1:39:43  
  29 Nathaniel Yang Kerong 65 DNF   0:20:23 0:20:23 0:24:33 0:44:56 0:25:51 1:10:47 DNF DNF DNF  
  30 Robert Menendez 40 DNF   0:17:30 0:17:30 0:18:52 0:36:22 DNF DNF DNF DNF DNF  
  31 Ernest Choo 48 DNF   0:24:31 0:24:31 DNF DNF DNF DNF DNF DNF DNF  
  32 David Blanchard 42 DNF   0:30:59 0:30:59 DNF DNF DNF DNF DNF DNF DNF  
  33 Alan Chong 50 DNF   DNF DNF DNF DNF DNF DNF DNF DNF DNF  
  34 Syed Shazwie 54 DNF   DNF DNF DNF DNF DNF DNF DNF DNF DNF  
  35 D. Jerom Kanthan J.K. 59 DNF   DNF DNF DNF DNF DNF DNF DNF DNF DNF  
  36 Low Weng Cheong 61 DNF   DNF DNF DNF DNF DNF DNF DNF DNF DNF  
  37 Adrian Roman 72 DNF   DNF DNF DNF DNF DNF DNF DNF DNF DNF  
  38 Muhd Farhan 69 DNS                      
  39 Scott James 73 DNS