SACA MTB RACE 4, 26 NOV 2006, TAMPINES          
  MEN'S MASTERS (4 LAPS) - Sort by Position     SPLIT TIMES PER LAP    
  S/NO NAME RACE NO. POSITION POINTS 1 Lap 1 2 Lap 2 3 Lap 3 4 Lap 4 Total Time  
  1 Paul Moir 9 1 25 0:16:01 0:16:01 0:17:01 0:33:02 0:16:58 0:50:00 0:16:53 1:06:53 1:06:53  
  2 Paul Hughes 4 2 20 0:16:00 0:16:00 0:17:57 0:33:57 0:18:48 0:52:45 0:18:47 1:11:32 1:11:32  
  3 David Heads 1 3 15 0:17:12 0:17:12 0:18:29 0:35:41 0:19:01 0:54:42 0:19:29 1:14:11 1:14:11  
  4 Jeffrey Bradford 6 4 10 0:17:52 0:17:52 0:19:59 0:37:51 0:20:03 0:57:54 0:21:02 1:18:56 1:18:56  
  5 Nurhakim Hudri 3 5 8 0:17:51 0:17:51 0:22:09 0:40:00 0:21:24 1:01:24 0:21:18 1:22:42 1:22:42  
  6 Robert Palmer 75 6 5 0:18:06 0:18:06 0:21:23 0:39:29 0:22:49 1:02:18 0:23:51 1:26:09 1:26:09  
  7 Andrew Pidden 10 7 4 0:20:10 0:20:10 0:22:31 0:42:41 0:22:28 1:05:09 0:21:07 1:26:16 1:26:16  
  8 Mohamad Adenan Bin Salamat 7 8 3 0:21:10 0:21:10 0:22:32 0:43:42 0:22:05 1:05:47 0:22:54 1:28:41 1:28:41  
  9 Chuah Chong Eu 8 9 2 0:22:27 0:22:27 0:24:03 0:46:30 0:24:29 1:10:59 0:24:34 1:35:33 1:35:33  
  10 Jumari Bin Surani 2 10 1 0:25:15 0:25:15 0:27:24 0:52:39 0:28:46 1:21:25 0:28:30 1:49:55 1:49:55  
  11 James Wright 5 DNF   DNF DNF DNF DNF DNF DNF DNF DNF DNF