SACA MTB RACE 1, 2005, BT. TIMAH
MEN'S OPEN (6 LAPS)  - Sort by Position SPLIT TIMES PER LAP
S/NO NAME RACE NO. POSITION PTS LAP 1 1 LAP 2 2 LAP 3 3 LAP 4 4 LAP 5 5 LAP 6 6 TOTAL TIME
1 Mohd. Saiful 280 1 25 0:17:12 0:17:12 0:35:21 0:18:09 0:53:19 0:17:58 1:11:00 0:17:41 1:29:22 0:18:22 1:47:21 0:17:59 1:47:21
2 Junaidi Hashim 290 2 20 0:17:04 0:17:04 0:35:17 0:18:13 0:53:17 0:18:00 1:11:06 0:17:49 1:29:21 0:18:15 1:47:26 0:18:05 1:47:26
3 Mohd. Zamri 289 3 15 0:17:10 0:17:10 0:35:19 0:18:09 0:53:18 0:17:59 1:11:07 0:17:49 1:29:20 0:18:13 1:48:28 0:19:08 1:48:28
4 Lim Yew Ming 277 4 10 0:17:11 0:17:11 0:35:20 0:18:09 0:53:16 0:17:56 1:11:23 0:18:07 1:29:55 0:18:32 1:50:23 0:20:28 1:50:23
5 Mohammed Nor Suhaimee 269 5 8 0:19:00 0:19:00 0:39:40 0:20:40 1:01:04 0:21:24 1:21:20 0:20:16 1:41:49 0:20:29 2:02:24 0:20:35 2:02:24
6 Raqeebshay 295 6 5 0:18:50 0:18:50 0:38:58 0:20:08 1:00:14 0:21:16 1:20:50 0:20:36 1:42:36 0:21:46 2:04:45 0:22:09 2:04:45
7 Leong Shyn Chije 270 7 4 0:19:11 0:19:11 0:38:57 0:19:46 0:58:54 0:19:57 1:19:18 0:20:24 1:41:36 0:22:18 2:10:20 0:28:44 2:10:20
8 Benjamin Cher Hock Seng 251 8 3 0:19:10 0:19:10 0:38:59 0:19:49 0:59:02 0:20:03 1:19:20 0:20:18 1:43:29 0:24:09 2:12:12 0:28:43 2:12:12
9 Chew Eng Seng 268 9 2 0:18:32 0:18:32 0:38:50 0:20:18 1:00:02 0:21:12 1:22:35 0:22:33 1:46:59 0:24:24 2:13:25 0:26:26 2:13:25
10 Mohd Iruwin 296     0:19:03 0:19:03 0:39:53 0:20:50 DNF DNF DNF DNF DNF DNF DNF DNF DNF