SACA MTB RACE 1, 2005, BT. TIMAH
MEN'S JUNIOR B ( 2 LAPS) - Sort by position
S/N NAME RACE NO. POST. PTS LAP 1 1 LAP 2 2 Total Time
1 Liam Melville 396 1 25 0:18:58 0:18:58 0:39:20 0:20:22 0:39:20
2 Lim Rong Jiu 392 2 20 0:20:25 0:20:25 0:42:33 0:22:08 0:42:33
3 Nitay Gilboa 389 3 15 0:21:55 0:21:55 0:47:20 0:25:25 0:47:20
4 Tan Hwei Ee 391 4 10 0:26:08 0:26:08 0:55:38 0:29:30 0:55:38
5 Vincenzo Donato 387 5 8 0:26:14 0:26:14 1:00:31 0:34:17 1:00:31
6 Chan Darren Matthias 367 6 5 0:29:07 0:29:07 1:03:27 0:34:20 1:03:27
7 Ryan Lim Ting Zhi 365 7 4 0:31:50 0:31:50 1:13:21 0:41:31 1:13:21
8 Zikonat Isaac 384     0:33:35 0:33:35 DNF DNF DNF
9 Syed Shazwie B Syed Omar 362     0:25:02 0:25:02 DNF DNF DNF