SACA MTB RACE 1, 2005, BT. TIMAH
MEN'S JUNIOR A (4 LAPS) - Sort by Position SPLIT TIMES PER LAP
S/NO NAME RACE NO. POSITION POINTS 1 1 2 2 3 3 4 4 Total Time
1 Jason Wang 259 1 25 0:18:31 0:18:31 0:38:52 0:20:21 0:59:57 0:21:05 1:21:29 0:21:32 1:21:29
2 Jonathan Ow 263 2 20 0:18:26 0:18:26 0:39:02 0:20:36 1:00:36 0:21:34 1:21:30 0:20:54 1:21:30
3 Ong Woon Kiat 268 3 15 0:18:27 0:18:27 0:38:53 0:20:26 0:59:56 0:21:03 1:21:33 0:21:37 1:21:33
4 Ang WeiZhe 251 4 10 0:19:21 0:19:21 0:41:23 0:22:02 1:03:11 0:21:48 1:27:12 0:24:01 1:27:12
5 Xie Feng Jie 272 5 8 0:18:37 0:18:37 0:41:03 0:22:26 1:05:17 0:24:14 1:29:35 0:24:18 1:29:35
6 Goh Jun Chin 255 6 5 0:21:37 0:21:37 0:47:25 0:25:48 1:11:03 0:23:38 1:35:13 0:24:10 1:35:13
7 See Wei Peng, Eugene 269 7 4 0:24:40 0:24:40 0:53:11 0:28:31 1:18:44 0:25:33 1:45:30 0:26:46 1:45:30
8 Ang Wei Xuan 273     0:25:37 0:25:37 0:53:53 0:28:16 1:22:23 0:28:30 DNF DNF DNF
9 Tan Jun Sheng 271     0:25:40 0:25:40 0:53:14 0:27:34 DNF DNF DNF DNF DNF
10 Neo Wen Hao 267     0:42:32 0:42:32 DNF DNF DNF DNF DNF DNF DNF
11 Justus Soh Ying Zheng 266     DNF DNF DNF DNF DNF DNF DNF DNF DNF