SACA CYCLE CRAFT MTB RACE 4, TAMPINES
JUNIOR B (4 LAPS) SPLIT TIMES PER LAP
S/NO NAME number POSITION POINTS 1 1 2 2 3 3 4 4 Total Time
1 SU YONG HAN 242 1 25 0:05:59 0:05:59 0:12:11 0:06:12 0:18:24 0:06:13 0:24:25 0:06:01 0:24:25
2 LIM RONG JIE 244 2 20 0:06:00 0:06:00 0:12:08 0:06:08 0:18:22 0:06:14 0:24:27 0:06:05 0:24:27
3 ONG WOON KIAT 237 3 15 0:06:04 0:06:04 0:12:13 0:06:09 0:18:26 0:06:13 0:24:28 0:06:02 0:24:28
4 JAY JEE JANG 238 4 10 0:06:06 0:06:06 0:13:11 0:07:05 0:19:52 0:06:41 0:26:25 0:06:33 0:26:25
5 ONG JUN JIE 226 5 8 0:06:19 0:06:19 0:13:14 0:06:55 0:19:54 0:06:40 0:26:40 0:06:46 0:26:40
6 JONATHAN OW 217 6 5 0:06:10 0:06:10 0:13:11 0:07:01 0:20:34 0:07:23 0:27:25 0:06:51 0:27:25
7 JONATHAN WEE 251 7 4 0:06:38 0:06:38 0:13:31 0:06:53 0:20:24 0:06:53 0:27:35 0:07:11 0:27:35
8 PARTAP NAIR 249 8 3 0:07:03 0:07:03 0:14:08 0:07:05 0:21:24 0:07:16 0:28:15 0:06:51 0:28:15
9 EUGENE SEE 236 9 2 0:06:39 0:06:39 0:14:18 0:07:39 0:22:13 0:07:55 0:29:25 0:07:12 0:29:25
10 S. KOMARESAN 247 10   0:07:01 0:07:01 0:14:39 0:07:38 0:22:24 0:07:45 0:30:05 0:07:41 0:30:05
11 N. SRIRAM 250 11   0:07:10 0:07:10 0:14:42 0:07:32 0:22:21 0:07:39 0:30:08 0:07:47 0:30:08
12 LUKE CHEW YOU JI 240     0:08:02 0:08:02 DNF DNF DNF DNF DNF DNF DNF