SACA CYCLE CRAFT MTB RACE 4, TAMPINES
JUNIOR A (17-19yrs) 6 LAPS  SPLIT TIMES PER LAP
S/NO NAME number POSITION POINTS 1 1 2 2 3 3 4 4 5 5 6 6 TOTAL TIME
1 XIE FENG JIE 143 1 25 0:06:28 0:06:28 0:12:54 0:06:26 0:19:38 0:06:44 0:26:27 0:06:49 0:33:15 0:06:48 0:39:44 0:06:29 0:39:44
2 WINSTON CHOO 141 2 20 0:06:33 0:06:33 0:12:59 0:06:26 0:19:39 0:06:40 0:26:29 0:06:50 0:33:16 0:06:47 0:39:45 0:06:29 0:39:45
3 SHEN YUBIN 139 3 15 0:06:31 0:06:31 0:12:58 0:06:27 0:19:40 0:06:42 0:26:28 0:06:48 0:33:16 0:06:48 0:39:46 0:06:30 0:39:46
4 LIAM MELVILLE 142 4 10 0:06:29 0:06:29 0:12:59 0:06:30 0:19:40 0:06:41 0:26:28 0:06:48 0:33:17 0:06:49 0:39:47 0:06:30 0:39:47
5 WONG BRYAN 126 5 8 0:06:30 0:06:30 0:13:01 0:06:31 0:19:59 0:06:58 0:27:18 0:07:19 0:34:46 0:07:28 0:42:09 0:07:23 0:42:09
6 BRYAN LOW 124 6 5 0:06:38 0:06:38 0:13:16 0:06:38 0:20:41 0:07:25 0:28:24 0:07:43 0:36:20 0:07:56 0:43:38 0:07:18 0:43:38
7 LIEW MING JIE 140 7 4 0:07:06 0:07:06 0:14:20 0:07:14 0:22:03 0:07:43 0:30:14 0:08:11 0:38:46 0:08:32 0:47:23 0:08:37 0:47:23
8 ANG KEE MENG 123     0:06:39 0:06:39 0:13:50 0:07:11 DNF DNF DNF DNF DNF DNF DNF DNF DNF
9 JASON WANG 125     0:06:35 0:06:35 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF